After completing the Basic Arthroscopy course the participants will receive the Basic Arthroscopy Certificate
Please click on the date for the PDF version of the program
08:00 08:05 | Welcome |
08:05 08:15 | Outline Day 1 |
08:15 08:25 | OR Setup for Knee Arthroscopic Procedures |
08:25 08:40 | Portal placement, Arthroscopic Anatomy & Diagnostic Knee Arthroscopy |
08:40 08:50 | Indications knee arthroscopy |
09:00 09:45 | Testing Round 1 Performance testing on Virtual reality knee |
09:15 09:30 | Testing Round 2 Radiological Evaluation of the Knee |
09:30 09:45 | Testing Round 3 Physical examination of Knee |
09:45 10:00 Coffee Break
10:00 10:45 | Hands-on Round 1 (Lab 1 + Lab 2 + Lab 3) |
10:45 11:15 | Hands-on Round 1 (Lab 4 + Lab 5 + Lab 6) |
11:15 12:00 | Hands-on Round 1 (Lab 1 + Lab 2 + Lab 3) |
12:00 12:30 | Hands-on Round 1 (Lab 4 + Lab 5 + Lab 6) |
12:30 13:30 Lunch Break
13:30 14:15 | Hands-on Round 1 (Lab 1 + Lab 2 + Lab 3) |
14:15 14:45 | Hands-on Round 1 (Lab 4 + Lab 5 + Lab 6) |
14:45 15:45 | Hands-on Round 2 (Lab 7 + Lab 8 + Lab 9) |
15:45 16:45 | Hands-on Round 2 (Lab 7 + Lab 8 + Lab 9) |
16:45 17:45 | Hands-on Round 2 (Lab 7 + Lab 8 + Lab 9) |
17:45 18:00 | Wrap up/ Discussion, time schedule for day 2 |
09:00 09:15 | Welcome + Outline Day 2 (Briefing) |
09:15 09:25 | OR Setup for Shoulder Arthroscopic Procedures |
09:25 09:40 | Portal placement, arthroscopic anatomy, diagnostic round shoulder |
09:40 09:50 | Indications shoulder arthroscopy |
10:00 10:15 | Performance Testing + Pre-Training Quiz Shoulder round 1 |
10:15 10:30 | Performance Testing + Pre-Training Quiz Shoulder round 2 |
10:30 10:45 | Performance Testing + Pre-Training Quiz Shoulder round 3 |
10:45 11:00 | Performance Testing + Pre-Training Quiz Shoulder round 4 |
11:00 11:15 Coffee Break
11:15 12:15 | Hands-on Round 2 (Lab 10 + Lab 11 + Lab 12 + Lab 13) |
12:15 13:15 | Hands-on Round 2 (Lab 10 + Lab 11 + Lab 12 + Lab 13) |
13:15 14:15 Lunch Break
14:15 15:15 | Hands-on Round 2 (Lab 10 + Lab 11 + Lab 12 + Lab 13) |
15:15 16:15 | Hands-on Round 2 (Lab 10 + Lab 11 + Lab 12 + Lab 13) |
16:15 17:15 | Performance Testing + Post-Training Quiz Knee / Shoulder |
17:15 17:30 | Closing remarks + awarding certificate and price for best knowledge |
Testing Round 1 Performance testing (Vitramed trainer + knowledge testing)
Testing Round 2 Radiology talks
Testing Round 3 Physical exam
Topkon Congress Services
Contact person: Senem Okcu
Zuhtupaşa Mah. Rifatbey Sok. No: 24
Kalamis, 34427 Kadikoy - Istanbul
Turkey
Phone : +90 216 330 90 20
Fax : +90 216 330 90 05
Web: www.topkon.com
E-mail: europeanarthroscopycourse@topkon.com